|
SECTION 2 : HAZARD(S) IDENTIFICATION |
GHS Pictograms:
|
Signal Word: | Warning. |
GHS Class: | Eye Irritant, Category 2. Skin Irritant, Category 2. |
Hazard Statements: | Causes eye and skin irritation. |
Precautionary Statements: | Wear protective clothing, gloves, eye, and face protection. Do not eat, drink or smoke when using this product. Wash hands thoroughly after handling. Take off contaminated clothing and wash it before reuse. Dispose of unused contents, container, and other contaminated wastes in accordance with local, state, federal, and provincial regulations. If in eyes: Rinse cautiously with water for several minutes and remove contacts if present and easy to do. Continue rinsing and get medical attention if eye irritation persists. If on skin: Wash with plenty of soap and water. If swallowed: Rinse mouth and get medical attention if you feel unwell. |
Emergency Overview: | Irritant. |
Route of Exposure: | Eyes. Skin. Inhalation. Ingestion. |
Potential Health Effects: | |
Eye: | Causes eye irritation. |
Skin: | Causes skin irritation. |
Inhalation: | Prolonged or excessive inhalation may cause respiratory tract irritation. |
Ingestion: | May be harmful if swallowed. May cause vomiting. |
Chronic Health Effects: | Prolonged or repeated contact may cause skin irritation. |
Signs/Symptoms: | Overexposure may cause headaches and dizziness. |
Target Organs: | Eyes. Skin. Respiratory system. Digestive system. |
Aggravation of Pre-Existing Conditions: | None generally recognized. |
SECTION 3 : COMPOSITION/INFORMATION ON INGREDIENTS |
Chemical Name | CAS# | Ingredient Percent | EC Num. |
|
|||
Decanedioic acid, 1,10-bis(1,2,2,6,6-pentamethyl-4-piperidinyl) ester | 41556-26-7 | 1 - 5 by weight | |
Ethylene glycol | 107-21-1 | 1 - 5 by weight |
SECTION 4 : FIRST AID MEASURES |
Eye Contact: | Immediately flush eyes with plenty of water for at least 15 to 20 minutes. Ensure adequate flushing of the eyes by separating the eyelids with fingers. Remove contacts if present and easy to do. Continue rinsing. Get medical attention, if irritation or symptoms of overexposure persists. |
Skin Contact: | Immediately wash skin with soap and plenty of water.
Get medical attention if irritation develops or persists. |
Inhalation: | If inhaled, remove to fresh air. If not breathing, give artificial respiration or give oxygen by trained personnel. Seek immediate medical attention. |
Ingestion: | If swallowed, do NOT induce vomiting. Call a physician or poison control center immediately. Never give anything by mouth to an unconscious person. |
SECTION 5 : FIRE FIGHTING MEASURES |
Flash Point: | None. |
Lower Flammable/Explosive Limit: | Not applicable. |
Upper Flammable/Explosive Limit: | Not applicable. |
Extinguishing Media: | Use alcohol resistant foam, carbon dioxide, dry chemical, or water fog or spray when fighting fires involving this material. |
Protective Equipment: | As in any fire, wear Self-Contained Breathing Apparatus (SCBA), MSHA/NIOSH (approved or equivalent) and full protective gear. |
|
SECTION 6 : ACCIDENTAL RELEASE MEASURES |
Personnel Precautions: | Evacuate area and keep unnecessary and unprotected personnel from entering the spill area. Use proper personal protective equipment as listed in Section 8. |
Environmental Precautions: | Avoid runoff into storm sewers, ditches, and waterways. |
Methods for containment: | Contain spills with an inert absorbent material such as soil or sand. Prevent from spreading by covering, diking or other means. Provide ventilation. |
Methods for cleanup: | Clean up spills immediately observing precautions in the protective equipment section. Place into a suitable container for disposal. Provide ventilation. After removal, flush spill area with soap and water to remove trace residue. |
SECTION 7 : HANDLING and STORAGE |
Handling: | Use with adequate ventilation. Avoid breathing vapor and contact with eyes, skin and clothing. |
Storage: | Store in a cool, dry, well ventilated area away from sources of heat, combustible materials, and incompatible substances. Keep container tightly closed when not in use. |
Hygiene Practices: | Wash thoroughly after handling. Avoid contact with eyes and skin. Avoid inhaling vapor or mist. |
SECTION 8: EXPOSURE CONTROLS, PERSONAL PROTECTION |
Engineering Controls: | Use appropriate engineering control such as process enclosures, local exhaust ventilation, or other engineering controls to control airborne levels below recommended exposure limits. Good general ventilation should be sufficient to control airborne levels. Where such systems are not effective wear suitable personal protective equipment, which performs satisfactorily and meets OSHA or other recognized standards. Consult with local procedures for selection, training, inspection and maintenance of the personal protective equipment. |
Eye/Face Protection: | Wear appropriate protective glasses or splash goggles as described by 29 CFR 1910.133, OSHA eye and face protection regulation, or the European standard EN 166. |
Skin Protection Description: | Chemical-resistant gloves and chemical goggles, face-shield and synthetic apron or coveralls should be used to prevent contact with eyes, skin or clothing. |
Respiratory Protection: | A NIOSH approved air-purifying respirator with an organic vapor cartridge or canister may be permissible under certain circumstances where airborne concentrations are expected to exceed exposure limits. Protection provided by air purifying respirators is limited. Use a positive pressure air supplied respirator if there is any potential for an uncontrolled release, exposure levels are not known, or any other circumstances where air purifying respirators may not provide adequate protection. |
Other Protective: | Facilities storing or utilizing this material should be equipped with an eyewash facility and a safety shower. |
PPE Pictograms:
|
EXPOSURE GUIDELINES |
Ethylene glycol : | |
Guideline ACGIH: | TLV-STEL: C 100 mg/m3 (H) |
SECTION 9 : PHYSICAL and CHEMICAL PROPERTIES |
Physical State: | Liquid. |
Color: | opaque. |
Odor: | Slight. |
Odor Threshold: | Not applicable. |
Boiling Point: | >99°F (>37°C) |
Melting Point: | Not applicable. |
Density: | 8.61 |
Solubility: | Not applicable. |
Vapor Density: | Not applicable. |
Vapor Pressure: | Not applicable. |
Evaporation Rate: | Not applicable. |
pH: | 7 - 10 |
Viscosity: | 50-140 |
Coefficient of Water/Oil Distribution: | Not applicable. |
Flammability: | Not applicable. |
Flash Point: | None. |
VOC Content: | Material VOC: 28 gm/L(Includes Water) Coating VOC.:98 gm/L(Excludes Water) |
SECTION 10 : STABILITY and REACTIVITY |
Chemical Stability: | Stable under normal temperatures and pressures. |
Hazardous Polymerization: | Not reported. |
Conditions to Avoid: | Heat, flames, incompatible materials, and freezing or temperatures below 32 deg. F. |
Incompatible Materials: | Oxidizing agents. Strong acids and alkalis. |
SECTION 11 : TOXICOLOGICAL INFORMATION |
Ethylene glycol : | |
Eye: | Administration into the eye - Rat Standard Draize test: 0.012 %/3D [Not reported.] Administration into the eye - Rabbit Standard Draize test: 500 mg/24H [Mild] Administration into the eye - Rabbit Standard Draize test: 100 mg/1H [Mild] Administration into the eye - Rabbit Standard Draize test: 0.012 ppm/3D [Not reported.] Administration into the eye - Rabbit Standard Draize test: 1440 mg/6H [Moderate] (RTECS) |
Skin: | Administration onto the skin - Rabbit LD50 - Lethal dose, 50 percent kill: 9530 uL/kg [Details of toxic effects not reported other than lethal dose value] (RTECS) |
Ingestion: | Oral - Rat LD50 - Lethal dose, 50 percent kill: 4700 mg/kg [Details of toxic effects not reported other than lethal dose value] (RTECS) |
SECTION 12 : ECOLOGICAL INFORMATION |
Ecotoxicity: | No ecotoxicity data was found for the product. |
Environmental Fate: | No environmental information found for this product. |
SECTION 13 : DISPOSAL CONSIDERATIONS |
Waste Disposal: | Consult with the US EPA Guidelines listed in 40 CFR Part 261.3 for the classifications of hazardous waste prior to disposal. Furthermore, consult with your state and local waste requirements or guidelines, if applicable, to ensure compliance. Arrange disposal in accordance to the EPA and/or state and local guidelines. |
SECTION 14 : TRANSPORT INFORMATION |
DOT Shipping Name: | Not restricted as a dangerous good. |
DOT UN Number: | Not restricted as a dangerous good. |
IATA Shipping Name: | Not restricted as a dangerous good. |
IATA UN Number: | Not restricted as a dangerous good. |
Canadian Shipping Name: | Not restricted as a dangerous good. |
Canadian UN Number: | Not restricted as a dangerous good. |
IMDG UN NUmber : | Not restricted as a dangerous good. |
IMDG Shipping Name : | Not restricted as a dangerous good. |
ADR UN Number: | Not restricted as a dangerous good. |
ADR Shipping Name : | Not restricted as a dangerous good. |
SECTION 15 : REGULATORY INFORMATION |
Decanedioic acid, 1,10-bis(1,2,2,6,6-pentamethyl-4-piperidinyl) ester : | |
TSCA Inventory Status: | Listed |
Canada DSL: | Listed |
Ethylene glycol : | |
TSCA Inventory Status: | Listed |
Section 313: | EPCRA - 40 CFR Part 372 - (SARA Title III) Section 313 Listed Chemical. |
Canada DSL: | Listed |
SECTION 16 : ADDITIONAL INFORMATION |
HMIS Ratings: | ||||||||
|
||||||||
SDS Creation Date: | May 10, 2007 | |||||||
SDS Revision Date: | April 30, 2015 | |||||||
MSDS Revision Notes: | Name change. | |||||||
SDS Format: | ||||||||
MSDS Author: | Actio Corporation |
Disclaimer: | This Health and Safety Information is correct to the best of our knowledge and belief at the date of its publication but we cannot accept liability for any loss, injury or damage which may result from its use. We shall ensure, so far as is reasonably practicable, that any revision of this Data Sheet is sent to all customers to whom we have directly supplied this substance, but must point out that it is the responsibility of any intermediate supplier to ensure that such revision is passed to the ultimate user. The information given in the Data Sheet is designed only as a guidance for safe handling, storage and the use of the substance. It is not a specification nor does it guarantee any specific properties. All chemicals should be handled only by competent personnel, within a controlled environment. Should further information be required, this can be obtained through the sales office whose address is at the top of this data sheet. |
Trademark: | The trademarks, service marks, graphics and logos used on this MSDS are registered or unregistered trademarks of BEHR Process Corporation. All Rights Reserved. |